Top of the Pops · SEASON 29
January 9, 1992
Episode 2 · 1992-01-09

- Reality
Episode overview
Mark Franklin and Claudia Simon present the pop chart programme, first broadcast on 9 January 1992 and featuring Queen, The Sugarcubes, Isotonik, Kym Sims, Carter the Unstoppable Sex Machine, The Stone Roses and Senseless Things.
30 minutes
Season 29 episodes
1. January 2, 19921992-01-02
2. January 9, 19921992-01-09
3. January 16, 19921992-01-16
4. January 23, 19921992-01-23
5. January 30, 19921992-01-30
6. February 6, 19921992-02-06
7. February 13, 19921992-02-13
8. February 20, 19921992-02-20
9. February 27, 19921992-02-27
10. March 5, 19921992-03-05
11. March 12, 19921992-03-12
12. March 19, 19921992-03-19
13. March 26, 19921992-03-26
14. April 2, 19921992-04-02
15. April 9, 19921992-04-09
16. April 16, 19921992-04-16
17. April 23, 19921992-04-23
18. April 30, 19921992-04-30
19. May 7, 19921992-05-07
20. May 14, 19921992-05-14
21. May 21, 19921992-05-21
22. May 28, 19921992-05-28
23. June 4, 19921992-06-04
24. June 13, 19921992-06-13
25. June 18, 19921992-06-18
26. June 25, 19921992-06-25
27. July 2, 19921992-07-02
28. July 9, 19921992-07-09
29. July 16, 19921992-07-16
30. July 23, 19921992-07-23
31. July 30, 19921992-07-30
32. August 13, 19921992-08-13
33. August 20, 19921992-08-20
34. August 27, 19921992-08-27
35. September 3, 19921992-09-03
36. September 10, 19921992-09-10
37. September 17, 19921992-09-17
38. September 24, 19921992-09-24
39. October 1, 19921992-10-01
40. October 8, 19921992-10-08
41. October 15, 19921992-10-15
42. October 22, 19921992-10-22
43. October 29, 19921992-10-29
44. November 5, 19921992-11-05
45. November 12, 19921992-11-12
46. November 19, 19921992-11-19
47. November 26, 19921992-11-26
48. December 3, 19921992-12-03
49. December 10, 19921992-12-10
50. December 17, 19921992-12-17
51. 1992 Christmas Special1992-12-25