Top of the Pops · SEASON 16
6th September 1979
Episode 35 · 1979-09-06

- Reality
Episode overview
Weekly pop chart programme presented by Peter Powell with performances by Randy Vanwarmer, Madness, Boney M, the Ruts, the Crusaders, ELO, Bill Lovelady, Roxy Music and Cliff Richard and dance sequences by Legs & Co.
30 minutes
Season 16 episodes
1. 4th January 19791979-01-04
2. 11th January 19791979-01-11
3. 18th January 19791979-01-18
4. 25th January 19791979-01-25
5. 1 February 19791979-02-01
6. 8th February 19791979-02-08
7. 15th February 19791979-02-15
8. 22nd February 19791979-02-22
9. 1st March 19791979-03-01
10. 9th March 19791979-03-09
11. 15th March 19791979-03-15
12. 22nd March 19791979-03-22
13. 29 March 19791979-03-29
14. 5th April 19791979-04-05
15. 12th April 19791979-04-12
16. 19th April 19791979-04-19
17. 26th April 19791979-04-26
18. 3rd May 19791979-05-03
19. 10th May 19791979-05-10
20. 17th May 19791979-05-17
21. 24th May 19791979-05-24
22. 31st May 19791979-05-31
23. 7th June 19791979-06-07
24. 14th June 19791979-06-14
25. 21st May 19791979-06-21
26. 28th June 19791979-06-28
27. 5th July 19791979-07-05
28. 12th July 19791979-07-12
29. 19th July 19791979-07-19
30. 26th July 19791979-07-26
31. 2nd August 19791979-08-02
32. 9th August 19791979-08-09
33. 23rd August 19791979-08-23
34. 30th August 19791979-08-30
35. 6th September 19791979-09-06
36. 13th September 19791979-09-13
37. 20th September 19791979-09-20
38. 27th September 19791979-09-27
39. 4th October 19791979-10-04
40. 11th October 19791979-10-11
41. 18th October 19791979-10-18
42. 25th October 19791979-10-25
43. 1st November 19791979-11-01
44. 8th November 19791979-11-08
45. 15th November 19791979-11-15
46. 22nd November 19791979-11-22
47. 29th November 19791979-11-29
48. 6th December 19791979-12-06
49. 13th December 19791979-12-13
50. 20th December 19791979-12-20
51. Christmas 19791979-12-25
52. Christmas 1979 - Part 21979-12-27