Top of the Pops · SEASON 15
22nd June 1978
Episode 23 · 1978-06-22

- Reality
Episode overview
David 'Kid' Jensen introduces the weekly pop charts featuring performances from Black Sabbath, Heatwave, Showaddywaddy, the Brotherhood of Man, San Jose, Thin Lizzy, Bob Marley and the Wailers and a dance routine by Legs & Co.
30 minutes
Season 15 episodes
1. 5th January 19781978-01-05
2. 19th January 19781978-01-19
3. 26th January 19781978-01-26
4. 2nd February 19781978-02-02
5. 9th February 19781978-02-09
6. 16th February 19781978-02-16
7. 23rd February 19781978-02-23
8. 2nd March 19781978-03-02
9. 9th March 19781978-03-09
10. 16th March 19781978-03-16
11. 23rd March 19781978-03-23
12. 30th March 19781978-03-30
13. 6th April 19781978-04-06
14. 13th April 19781978-04-13
15. 20th April 19781978-04-20
16. 27th April 19781978-04-27
17. 4th May 19781978-05-04
18. 11th May 19781978-05-11
19. 18th May 19781978-05-18
20. 25th May 19781978-05-25
21. 8th June 19781978-06-08
22. 15th June 19781978-06-15
23. 22nd June 19781978-06-22
24. 29th June 19781978-06-29
25. 6th July 19781978-07-06
26. 13th July 19781978-07-13
27. 20th July 19781978-07-20
28. 27th July 19781978-07-27
29. 3rd August 19781978-08-03
30. 10th August 19781978-08-10
31. 17th August 19781978-08-17
32. 24th August 19781978-08-24
33. 31st August 19781978-08-31
34. 7th September 19781978-09-07
35. 14th September 19781978-09-14
36. 21st September 19781978-09-21
37. 28th September 19781978-09-28
38. 5th October 19781978-10-05
39. 12th October 19781978-10-12
40. 19th October 19781978-10-19
41. 26th October 19781978-10-26
42. 2nd November 19781978-11-02
43. 9th November 19781978-11-09
44. 16th November 19781978-11-16
45. 23rd November 19781978-11-23
46. 30th November 19781978-11-30
47. 7th December 19781978-12-07
48. 14th December 19781978-12-14
49. 25th December 19781978-12-25
50. Episode 50